Technical Specifications
Patern Series Specifications
The Curashield Patern Series represents the pinnacle of medical curtain technology. Engineered with advanced antibacterial treatments and certified fire retardant properties, these fabrics meet the most stringent healthcare standards.
| Property | Specification |
|---|---|
| Composition | 100% PIE.R |
| Weight | 280G/M2 |
| Width | 280CM (incl top mesh) |
| Shrinkage | Lateral<0.8%; Vertical<0.7% |
| Washing Standard | Washing based on BS EN ISO 10528. |
| Fire Retardant | BS5867-2 Flammability requirements. |
| Tested by SIRIM | Tested under AATCC 100-2019 for antibacterial finishes on textile material after 30 washes. |
| Antimicrobial Performance | Antimicrobial performance: 90.9% reduction against Candida Albicans ATCC 10231, 99.5% reduction against Escherichia Coli ATCC 8739, and 99.99% reduction against Klebsiella Pneumoniae ARCC 4352. |
Color Selection
BLX0192-4-3
BLX113-152
BLX113-149
BLX0192-3-9
BLW192-5
BLW192-1
BLW192-2
BLW192-3
×